판매가격 | 견적문의 |
---|
카탈로그 NO. | FST DFX 2~11 |
---|---|
제조사/원산지 | FST / |
제품사양 정보 |
cooled by air Achievable pressure dew-points - [+3°C] Maximal volume flow - 20 – 850 m³/h Maximal operating pressure - 14 -16 bar Connection - G ⅜ - G 2 Power supply - 230 V AC |
Catalog No. | Description | 브랜드 | 단위 | 소비자가 | 추가 |
---|---|---|---|---|---|
Catalog No.DFX2 | Descriptionvolume flow : 20m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 | |
Catalog No.DFX4 | Descriptionvolume flow : 35m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 | |
Catalog No.DFX5 | Descriptionvolume flow : 50m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 | |
Catalog No.DFX7 | Descriptionvolume flow : 65m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 | |
Catalog No.DFX9 | Descriptionvolume flow : 85m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 | |
Catalog No.DFX11 | Descriptionvolume flow : 105m³/h, min/max operating pressure : 2-16bar, min/max operating temperature +2°C - +45°C, dew point : +3°C | 브랜드FST | 단위 | 소비자가견적문의 |
cooled by air
Achievable pressure dew-points - [+3°C]
Maximal volume flow - 20 – 850 m³/h
Maximal operating pressure - 14 -16 bar
Connection - G ⅜ - G 2
Power supply - 230 V AC